Overview of 24V I/O
Product overview > (Hardware) Socket trays > 24V I/O
S14_EA24
MSTKN-H-S14-HM-ETH-M12
The 4-slots MSTKN socket tray was developed for use in industrial environments. It can be used in conjunction with all common screw systems and controls. Depending on the version selected, it is connected to the respective screw system via a 25-pin DSUB plug connector or a coded M12 round plug connector. The robust aluminium housing can withstand even heavy loads in the workplace. The holder has an interesting bus system, so that each main module can be operated with several expansion modules.
For further information:
S24_EA24
MSTKN-H-S24-HM-ETH-M12
The 8-slots MSTKN socket tray was developed for use in industrial environments. It can be used in conjunction with all common screw systems and controls. Depending on the version selected, it is connected to the respective screwdriving system via a 25-pin DSUB plug connector or a coded M12 round plug connector. The robust aluminium housing can withstand even heavy loads in the workplace. The magazine has an interesting bus system, so that each main module can be operated with several expansion modules.
For further information:
T18_EA24
MSTKN-H-T18-HM-ETH-M12
The T18 MSTKN socket tray was developed for use in industrial environments. It can be used in conjunction with all common screw systems and controls. Depending on the version selected, it is connected to the respective screwdriving system via a 25-pin DSUB plug connector or a coded M12 round plug connector. The robust aluminium housing can withstand even heavy loads in the workplace. The magazine has an interesting bus system, so that each main module can be operated with several expansion modules.
For further information:
P14_EA24
MSTKN-P-P14-HM-ETH-M12
The prism slide was developed for use in industrial environments. It can be used in conjunction with all common screw systems and controls. Depending on the selected version, it is connected to the respective screw system via a 25-pin DSUB plug connector or a coded M12 round plug connector. The robust aluminium housing can withstand even heavy loads in the workplace. The quiver has an interesting bus system so that each main module can be operated with several expansion modules.
For further information:
Available versions
Socket Trays |
|
type | Description |
Main module | 24V EA Parallel interface |
Main module | 24V EA parallel interface, Open Protocol variant |
Main module | Profinet slave fieldbus interface |
Main module | Profibus slave fieldbus interface |
Main module | Ethernet/IP slave fieldbus interface |
Main module | EtherCAT fieldbus interface |
extension module | Modbus slave fieldbus interface |
Oder information
Please place your order in writing by email: contact@haller-erne.de
MSTKN main modules 24V-I/O |
||
Item | Description | item number |
MSTKN-H-S14-HM-DB25-M12 | 4-slots, 1-row, socket size up to 35mm | 22291 |
MSTKN-H-S14-HM-DB25-M12-OP | Variant Open Protocol, 4-slots, socket size up to 35mm | 22321 |
MSTKN-H-S14-HM-DB25-M12-XML | Variant XML, 4-slots, 1-row, socket size up to 35mm | 22365 |
MSTKN-H-S24-HM-DB25-M12 | 8-slots, 2-row, socket size up to 35mm | 22301 |
MSTKN-H-S24-HM-DB25-M12-OP | Open Protocol variant, 8-slots, double row, socket size up to 35mm | 22323 |
MSTKN-H-S24-HM-DB25-M12-XML | Variant XML, 8-slots, 2-row, socket size up to 35mm | 22366 |
MSTKN-H-S25-HM-DB25-M12 | 10-slots, 2-row, socket size up to 35mm | 22369 |
MSTKN-H-T18-HM-DB25-M12 | 8-slots, 1-row, socket size up to 18mm | 22308 |
MSTKN-H-T18-HM-DB25-M12-OP | Variant Open Protocol, 8-slots, 1-row, nut size up to 18mm | 22325 |
MSTKN-H-T18-HM-DB25-M12-XML | Variant XML, 8-slots, 1-row, nut size up to 18mm | 22367 |
MSTKN-P-P14-HM-DB25-M12 | 4-slots, socket size up to 48mm | 22326 |
MSTKN-P-P14-HM-DB25-M12-OP | Variant Open Protocol, 4-slots, socket size up to 48mm | 22327 |
Cable
Connection cable 24V-I/O |
||
Item | Description | item number |
Connection cable MSTKN 24V-I/O | DSUB25M ↔ DSUB25F 2m | 22209 |
Connection cable MSTKN 24V-I/O | DSUB25M ↔ DSUB25F 3m | 22229 |
Connection cable MSTKN 24V-I/O | DSUB25M ↔ DSUB25F 5m | 22230 |
Connection cable MSTKN 24V-I/O | DSUB25M ↔ DSUB25F 10m | 22231 |
Connection cable MSTKN 24V-I/O | DSUB25M ↔ DSUB25F 20m | 22221 |
Connection cable MSTKN 24V-I/O | DSUB25M ↔ DSUB25F 30m | 22222 |
Power supply cable 24V | ||
Item | Description | item number |
Cable MSTKN Power supply 24V | M12M ↔ M12F / A-coded / 5 p. L = 1 m | 22126 |
Cable MSTKN Power supply 24V | M12M ↔ M12F / A-coded / 5 p. L = 1 m | 22127 |
Cable MSTKN Power supply 24V | M12M ↔ M12F / A-coded / 5 p. L = 2 m | 22128 |
Cable MSTKN Power supply 24V | M12M ↔ M12F / A-coded / 5 p. L = 3 m | 22129 |
Cable MSTKN Power supply 24V | M12M ↔ M12F / A-coded / 5 p. L = 5 m | 22130 |
Cable MSTKN Power supply 24V | M12M ↔ M12F / A-coded / 5 p. L = 10 m | 22131 |
Cable MSTKN Power supply 24V | M12M ↔ M12F / A-coded / 5 p. L = 15 m | 22132 |
The following parts are available as spare parts:
MSTKN accessories and spare parts |
||
Item | Description | item number |
Programming and diagnostic adapter | USB-RS485 M12-Adapter L = 1,7 m | 222252 |
For MSTKN-H-S | ||
Item | Description | item number |
MSTKN-H-Sxx-ZS | POM insert plug H 30 mm Ø 40 mm | 509030 |
MSTKN-H-Sxx-ZS-100 | Insert plug made of POM H 100 mm Ø 40 mm | 33301 |
MSTKN-H-Qxx-ZS-70 | POM insert plug H 40 mm Ø 70 mm | 509032 |
Recording block | Insert block made of POM for MSTKN | 509010 |
MSTKN-H-T18-ZS | Insert block made of POM for MSTKN T18 | 509031 |
MSTKN-H-P-ZS | Replacement prismatic slider made of POM | 509020 |
Terminating resistor M12M | M12M | 509096 |
Profibus terminating resistor | M12F | 222251 |